S.No | Product Name | Form | Strength | Approved Country |
---|---|---|---|---|
1 | Aciclovir Dispersable | Tablet | 200/400 MG | UK |
2 | Amiodarona | Tablet | 100 MG | UK |
3 | Amitriptilina | Tablet | 10/25/50/75MG | AUS, CDN |
4 | Apixabán | Tablet | 2.5/5 MG | Available |
5 | Aspirina | Tablet | 75 MG | UK |
6 | Bisoprolol Fumerate | Tablet | 1.25/2.g/3.75/5/7.5/10MG | UK |
7 | Carvedilol | Tablet | 3.125/6.25/12.5/25 MG | UK |
8 | Celecoxib | Capsules | 100/200mg | EU, AUS |
9 | Citalopram | Tablet | 10/20/40 MG | UK |
10 | Co-Codamol | Tablet | 8/500 MG | UK |
11 | Co-Danthrusate | Capsule | 50/50 MG | UK |
12 | Co-Dydramol | Tablet | 10/500 MG | UK |
13 | Co-Flumapicil | Suspension | 125 mg/5 ML | UK |
14 | Dabigataran Etex. Mes | Capsules | 75/110/150 MG | Available |
15 | Dipyridamole + Aspirin XR | Capsules | 200 / 25MG | AUS, US |
16 | Doxazosin | Tablet | 2/4 MG | UK |
17 | Doxilamina | Tablet | 12.5/25 MG | Available |
18 | Duloxetina | Capsules | 20/30/40/60 MG | Available |
19 | Entecavir | Tablets | 0.5MG | AUS, NZ, CDN |
20 | Erythromycin GR | Capsule | 250 MG | UK |
21 | Estearato de eritromicina | Tablet | 250/500 MG | UK |
22 | Esomeprazol | Capsules/Tablets | 20/40 MG | Available |
23 | Eszopiclone | Film Coated Tablet | 1/2/3 MG | Available |
24 | Etoricoxib | Tablet | 30/60/90/120MG | EU |
25 | Ezetimibe | Tablet | 10 MG | AUS, EU |
26 | Fluoxetina | Capsule | 10/20/30/40/60 MG | UK |
27 | Flutamida | Tablet | 250 MG | Available |
28 | Gemcitabina | Vial (Liquid) | 200/1000/2000 MG | Available |
29 | Gliclazide MR | Tablet | 30/60 MG | AUS, EU, CDN |
30 | Ibuprofeno de sodio deshidratado IR | Tablet | 256MG | AUS |
31 | Ibuprofeno SR | Tablet | 800MG | EU |
32 | Latanoprost + Timolol | Eye Drop | 0.05 mg/ml + 5.0 mg/ml | AUS |
33 | Lisinopril + HCT | Tablet | 10/12.5, 20/12.5 MG | UK |
34 | Melatonina XR | Tablets | 2MG | AUS |
35 | Meloxicam | Capsules | 7.5/15MG | AUS |
36 | Metformina XR | Tablet | 500/750mg/1000MG | EU, AUS, CDN, RSA |
37 | Nortriptilina | Tablet | 10/25MG | UK |
38 | Olmesartan | Tablet | 5/10/20/40 MG | Available |
39 | Olmesartan + HCTZ | Tablet | 20+12.5/20+25/40+12.5/40+25 MG | Available |
40 | Omeprazol | Tablet | 10/20/40 MG | UK |
41 | Pantoprazol | Tablet | 20/40MG | Available |
42 | Paracetamol | Tablet | 1000 MG | Available |
43 | Paracetamol + Cafeína | Tablet | 500/65MG | AUS |
44 | Paracetamol + codeína | Tablet | 500 mg & 15 MG | UK |
45 | Paracetamol ER | Tablet | 665MG | AUS |
46 | Paracetamol + difenhidramina | Tablet | 500/25 MG | Available |
47 | Paracetamol + Tramadol | Tablet | 325+37.25/650+75 MG | Available |
48 | Paravastatina Sódica | Tablet | 10/20/40 MG | UK |
49 | Parecoxib | Injection | 40MG | AUS |
50 | Paroxetina | Tablet | 40 MG | UK |
51 | Pramipexole | Tablet | 0.25/1 MG | Available |
52 | Pramipexole XR | Tablet | 0.25/0.5/0.75/1/1.5/2/2.5/3 MG | Available |
53 | Pregabalina | Capsule | 25/50/75/100/150/200/225/300 MG | Available |
54 | Pemetrexed | Vial (Powder) | 100/500 MG | Available |
55 | Prochloroperazine | Tablet | 5 MG | UK |
56 | Procloroperazina (OTC) | Buccal Tablet | 3 MG | UK |
57 | Prochloroperazine (Prescripción) | Buccal Tablet | 3 MG | UK |
58 | Rabeprazol | Tablet | 20 MG | Available |
59 | Rasagilina | Tablet | 1 MG | Available |
60 | Risperidona | Film Coated Tablet | 1/3/6 MG | Available |
61 | Rivaroxaban | Tablet | 2.5/10/15/20 MG | Available |
62 | Roflumilast | Tablet | 0.5 MG | Available |
63 | Rosuvastatin | Tablets | 5/10/20/40MG | AUS |
64 | Sertralina | Tablet | 50/100 MG | UK |
65 | Sitagliptina | Tablet | 25/50/10 MG | Available |
66 | Solifenacina | Tablets | 5/10MG | AUS, US, EU |
67 | Succinato de solifenacina | Tablet | 5/10 MG | Available |
68 | Citrato de tamoxifeno | Tablet | 20 MG | Available |
69 | Telmisartan | Tablet | 20/40/80 MG | Available |
70 | Telmisartan + Amlodipine | Tablets | 40+5 /40+10/ 80+5MG | AUS, CDN |
71 | Telmisartan + HCTZ | Tablet | 40+12.5/80+12.5/80+25 MG | Available |
72 | Terbinafina | Tablet | 250 MG | UK |
73 | Tibolona | Tablets | 2.5MG | EU, AUS |
74 | Tofacitinib Citrate IR | Tablet | 5 MG | Available |
75 | Voriconazol | Tablet | 50/200MG | AUS, US, EU, CDN |
76 | Zolpidem | Tablet | 10 MG | UK |
*Note: The listed Products would be offered only in countries where the products do not constitute a patent infringement
Sr. No | Product Name | Strength | Dosage Form | Target Markets |
---|---|---|---|---|
1 | Acamprosato | 333mg | Comprimidos | US, AUS, AU, CDN |
3 | Eletriptan HBr | 20mg, 40mg, 80mg | Comprimidos | US, AUS, AU, CDN |
2 | Ezetimiba + Simvastatina | 10/10 mg, 10/20mg, 10/40 mg, 10/80 mg | Comprimidos | US, EU, AUS |
4 | Valproato de sodio CR (Chrono) | 200mg, 300mg, 500mg | Comprimidos | AUS, EU |
5 | Tadalafil | 2.5mg, 5mg, 10mg, 20mg | Comprimidos | US, AUS, AU, CDN |
6 | Valganciclovir | 450mg | Comprimidos | CDN, AUS, EU |
ara productos de alta calidad, hemos colaborado con planta de fabricacion con BPM de UE y con empresas de investigación por contrato
Amcogen Alliance satisface las necesidades de las empresas farmacéuticas en numerosas áreas terapéuticas.
La integración de Amcogen Alliance de genéricos y Investigación y Desarrollo nos permite disponer de una sólida cartera de productos con énfasis en genéricos complejos y de calidad. Nuestras capacidades se han expandido más allá de tabletas, cápsulas, líquidos, ungüentos y cremas a una amplia gama de formas de dosificación eficaces. También tenemos una capacidad incomparable para asociarnos en la comercialización de productos genéricos, particularmente en economías emergentes como Chile y otras regiones en america latina.
Amcogen Alliance continúa buscando un futuro rico en genéricos ya que nos enfocamos en mejorar el cumplimiento, la conveniencia, la eficacia y la seguridad, y proporcionar productos genéricos de alta calidad a nuestros socios para su comercialización.